Armour Sets for Archer with Crossbow

 

The Armour Sets are divided into 10 Grades. Each Grade is divided into 10 Levels(Grade 1~5) or 15 Levels(Grade 8~10). Please select the Armour Sets Grade :  

Grade 1 Grade 2 Grade 3 Grade 4 Grade 5
Grade 6 Grade 7 Grade 8 Grade 9 Grade 10

 

 

Srehka Set  (Grade 1 Armour Set)
For a beginner crossbow user, this armor is considered light and sturdy. However, it has almost no defence. In actual combat, sometimes plain clothes will offer much better defence.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 30 16 2 1 1 1
II 46 24 3 1 1 1
III 54 28 4 1 1 1
IV 62 32 5 1 1 1
V 70 36 6 1 1 1
VI 70 36 8 2 2 2
VII 70 36 9 2 2 2
VIII 70 36 10 2 2 2
IX 70 36 14 2 2 2
X 70 36 18 2 2 2
Pants I 30 16 2 0 0 0
II 42 22 3 0 0 0
III 50 26 4 0 0 0
IV 58 30 5 0 0 0
V 66 34 6 0 0 0
VI 66 34 8 0 0 0
VII 66 34 9 0 0 0
VIII 66 34 10 0 0 0
IX 66 34 14 0 0 0
X 66 34 18 0 0 0
Boots I 30 16 1 0 0 0
II 34 18 2 0 0 0
III 42 22 3 0 0 0
IV 50 26 4 0 0 0
V 58 30 5 0 0 0
VI 58 30 7 0 0 0
VII 58 30 8 0 0 0
VIII 58 30 9 0 0 0
IX 58 30 13 0 0 0
X 58 30 17 0 0 0
Gloves I 30 16 1 0 0 0
II 30 16 2 0 0 0
III 38 20 3 0 0 0
IV 46 24 4 0 0 0
V 54 28 5 0 0 0
VI 54 28 7 0 0 0
VII 54 28 8 0 0 0
VIII 54 28 9 0 0 0
IX 54 28 13 0 0 0
X 54 28 17 0 0 0
Helmet I 30 16 1 0 0 0
II 38 20 2 0 0 0
III 46 24 3 0 0 0
IV 54 28 4 0 0 0
V 62 32 5 0 0 0
VI 62 32 7 0 0 0
VII 62 32 8 0 0 0
VIII 62 32 9 0 0 0
IX 62 32 13 0 0 0
X 62 32 17 0 0 0

 

Kerri Set  (Grade 2 Armour Set)
It is an Armor set with extremely low defence. Because of the low defence, crossbow users should be more cautious during combat. This set is made by an apprentice mage, Kerri.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 78 40 7 2 2 2
II 86 44 8 2 2 2
III 94 48 9 2 2 2
IV 102 52 10 2 2 2
V 110 56 11 2 2 2
VI 110 56 13 3 3 3
VII 110 56 14 3 3 3
VIII 110 56 15 3 3 3
IX 110 56 19 3 3 3
X 110 56 23 3 3 3
Pants I 74 38 7 0 0 0
II 82 42 8 0 0 0
III 90 46 9 0 0 0
IV 98 50 10 0 0 0
V 106 54 11 0 0 0
VI 106 54 13 0 0 0
VII 106 54 14 0 0 0
VIII 106 54 15 0 0 0
IX 106 54 19 0 0 0
X 106 54 23 0 0 0
Boots I 66 34 6 0 0 0
II 74 38 7 0 0 0
III 82 42 8 0 0 0
IV 90 46 9 0 0 0
V 98 50 10 0 0 0
VI 98 50 12 0 0 0
VII 98 50 13 0 0 0
VIII 98 50 14 0 0 0
IX 98 50 18 0 0 0
X 98 50 22 0 0 0
Gloves I 62 32 6 0 0 0
II 70 36 7 0 0 0
III 78 40 8 0 0 0
IV 86 44 9 0 0 0
V 94 48 10 0 0 0
VI 94 48 12 0 0 0
VII 94 48 13 0 0 0
VIII 94 48 14 0 0 0
IX 94 48 18 0 0 0
X 94 48 22 0 0 0
Helmet I 70 36 6 0 0 0
II 78 40 7 0 0 0
III 86 44 8 0 0 0
IV 94 48 9 0 0 0
V 102 52 10 0 0 0
VI 102 52 12 0 0 0
VII 102 52 13 0 0 0
VIII 102 52 14 0 0 0
IX 102 52 18 0 0 0
X 102 52 22 0 0 0

 

Ludus Set  (Grade 3 Armour Set)
Some metal plates are added on top of the basic cloth and leather armor. It offers slightly more defence than those generic cloth armor.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 118 60 12 3 3 3
II 134 68 13 3 3 3
III 150 76 14 3 3 3
IV 166 84 15 3 3 3
V 182 92 16 3 3 3
VI 182 92 18 5 5 5
VII 182 92 19 5 5 5
VIII 182 92 20 5 5 5
IX 182 92 24 5 5 5
X 182 92 28 5 5 5
Pants I 114 58 12 0 0 0
II 130 66 13 0 0 0
III 146 74 14 0 0 0
IV 162 82 15 0 0 0
V 178 90 16 0 0 0
VI 178 90 18 0 0 0
VII 178 90 19 0 0 0
VIII 178 90 20 0 0 0
IX 178 90 24 0 0 0
X 178 90 28 0 0 0
Boots I 106 54 11 0 0 0
II 122 62 12 0 0 0
III 138 70 13 0 0 0
IV 154 78 14 0 0 0
V 170 86 15 0 0 0
VI 170 86 17 0 0 0
VII 170 86 18 0 0 0
VIII 170 86 19 0 0 0
IX 170 86 23 0 0 0
X 170 86 27 0 0 0
Gloves I 102 52 11 0 0 0
II 118 60 12 0 0 0
III 134 68 13 0 0 0
IV 150 76 14 0 0 0
V 166 84 15 0 0 0
VI 166 84 17 0 0 0
VII 166 84 18 0 0 0
VIII 166 84 19 0 0 0
IX 166 84 23 0 0 0
X 166 84 27 0 0 0
Helmet I 110 56 11 0 0 0
II 126 64 12 0 0 0
III 142 72 13 0 0 0
IV 158 80 14 0 0 0
V 174 88 15 0 0 0
VI 174 88 17 0 0 0
VII 174 88 18 0 0 0
VIII 174 88 19 0 0 0
IX 174 88 23 0 0 0
X 174 88 27 0 0 0

 

Nikaguda Set  (Grade 4 Armour Set)
This armor set was made to commemorate a girl called Nikaguda, who ended her own life to prove her innocence. If you take a closer look, you will notice that there is a poem about the life story of Nikaguda on the breastplate.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 198 100 17 5 5 5
II 214 108 18 5 5 5
III 230 116 19 5 5 5
IV 246 124 20 5 5 5
V 262 132 21 5 5 5
VI 262 132 23 6 6 6
VII 262 132 24 6 6 6
VIII 262 132 25 6 6 6
IX 262 132 29 6 6 6
X 262 132 33 6 6 6
Pants I 194 98 17 0 0 0
II 210 106 18 0 0 0
III 226 114 19 0 0 0
IV 242 122 20 0 0 0
V 258 130 21 0 0 0
VI 258 130 23 0 0 0
VII 258 130 24 0 0 0
VIII 258 130 25 0 0 0
IX 258 130 29 0 0 0
X 258 130 33 0 0 0
Boots I 186 94 16 0 0 0
II 202 102 17 0 0 0
III 218 110 18 0 0 0
IV 234 118 19 0 0 0
V 250 126 20 0 0 0
VI 250 126 22 0 0 0
VII 250 126 23 0 0 0
VIII 250 126 24 0 0 0
IX 250 126 28 0 0 0
X 250 126 32 0 0 0
Gloves I 182 92 16 0 0 0
II 198 100 17 0 0 0
III 214 108 18 0 0 0
IV 230 116 19 0 0 0
V 246 124 20 0 0 0
VI 246 124 22 0 0 0
VII 246 124 23 0 0 0
VIII 246 124 24 0 0 0
IX 246 124 28 0 0 0
X 246 124 32 0 0 0
Helmet I 190 96 16 0 0 0
II 206 104 17 0 0 0
III 222 112 18 0 0 0
IV 238 120 19 0 0 0
V 254 128 20 0 0 0
VI 254 128 22 0 0 0
VII 254 128 23 0 0 0
VIII 254 128 24 0 0 0
IX 254 128 28 0 0 0
X 254 128 32 0 0 0

 

Conlusor Set  (Grade 5 Armour Set)
This armor set is created by Conlusor as a last gift for his dying friend. This armor is fitting and tailor-made. Years later, the people adopted a tradition of giving out fitting Conlusor Sets as a sign of friendship.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 278 140 22 6 6 6
II 294 148 23 6 6 6
III 310 156 24 6 6 6
IV 326 164 25 6 6 6
V 342 172 26 6 6 6
VI 342 172 28 7 7 7
VII 342 172 29 7 7 7
VIII 342 172 30 7 7 7
IX 342 172 34 7 7 7
X 342 172 38 7 7 7
Pants I 274 138 22 0 0 0
II 290 146 23 0 0 0
III 306 154 24 0 0 0
IV 322 162 25 0 0 0
V 338 170 26 0 0 0
VI 338 170 28 0 0 0
VII 338 170 29 0 0 0
VIII 338 170 30 0 0 0
IX 338 170 34 0 0 0
X 338 170 38 0 0 0
Boots I 266 134 21 0 0 0
II 282 142 22 0 0 0
III 298 150 23 0 0 0
IV 314 158 24 0 0 0
V 330 166 25 0 0 0
VI 330 166 27 0 0 0
VII 330 166 28 0 0 0
VIII 330 166 29 0 0 0
IX 330 166 33 0 0 0
X 330 166 37 0 0 0
Gloves I 262 132 21 0 0 0
II 278 140 22 0 0 0
III 294 148 23 0 0 0
IV 310 156 24 0 0 0
V 326 164 25 0 0 0
VI 326 164 27 0 0 0
VII 326 164 28 0 0 0
VIII 326 164 29 0 0 0
IX 326 164 33 0 0 0
X 326 164 37 0 0 0
Helmet I 270 136 21 0 0 0
II 286 144 22 0 0 0
III 302 152 23 0 0 0
IV 318 160 24 0 0 0
V 334 168 25 0 0 0
VI 334 168 27 0 0 0
VII 334 168 28 0 0 0
VIII 334 168 29 0 0 0
IX 334 168 33 0 0 0
X 334 168 37 0 0 0

 

Tellish Set  (Grade 6 Armour Set)
Tellish originally means "strong willed". This armor is different from other armors that can be bought from shops or attained via barter trade. There is an unsaid rule among the archers that only those who are strong can wear this set. Therefore, this armor set is also known as the initiation armor for all the crossbow users.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 358 180 27 7 7 7
II 358 180 28 7 7 7
III 358 180 29 7 7 7
IV 358 180 30 7 7 7
V 358 180 31 7 7 7
VI 358 180 33 9 9 9
VII 358 180 34 9 9 9
VIII 358 180 35 9 9 9
IX 358 180 39 9 9 9
X 358 180 43 9 9 9
Pants I 354 178 27 0 0 0
II 354 178 28 0 0 0
III 354 178 29 0 0 0
IV 354 178 30 0 0 0
V 354 178 31 0 0 0
VI 354 178 33 0 0 0
VII 354 178 34 0 0 0
VIII 354 178 35 0 0 0
IX 354 178 39 0 0 0
X 354 178 43 0 0 0
Boots I 346 174 26 0 0 0
II 346 174 27 0 0 0
III 346 174 28 0 0 0
IV 346 174 29 0 0 0
V 346 174 30 0 0 0
VI 346 174 32 0 0 0
VII 346 174 33 0 0 0
VIII 346 174 34 0 0 0
IX 346 174 38 0 0 0
X 346 174 42 0 0 0
Gloves I 342 172 26 0 0 0
II 342 172 27 0 0 0
III 342 172 28 0 0 0
IV 342 172 29 0 0 0
V 342 172 30 0 0 0
VI 342 172 32 0 0 0
VII 342 172 33 0 0 0
VIII 342 172 34 0 0 0
IX 342 172 38 0 0 0
X 342 172 42 0 0 0
Helmet I 350 176 26 0 0 0
II 350 176 27 0 0 0
III 350 176 28 0 0 0
IV 350 176 29 0 0 0
V 350 176 30 0 0 0
VI 350 176 32 0 0 0
VII 350 176 33 0 0 0
VIII 350 176 34 0 0 0
IX 350 176 38 0 0 0
X 350 176 42 0 0 0

 

Liza Set  (Grade 7 Armour Set)
The natives pass down this set to their own family members as an heirloom. It was said that if a child came of age to be an archer, they will be given a Tellish set. When she grows older, this set will be given to her by her family to replace the Tellish set.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 386 194 32 10 10 10
II 386 194 33 10 10 10
III 386 194 34 11 11 11
IV 386 194 35 11 11 11
V 386 194 36 13 13 13
VI 386 194 38 13 13 13
VII 386 194 39 14 14 14
VIII 386 194 40 14 14 14
IX 386 194 44 15 15 15
X 386 194 48 15 15 15
Pants I 386 194 32 0 0 0
II 386 194 33 0 0 0
III 386 194 34 0 0 0
IV 386 194 35 0 0 0
V 386 194 36 0 0 0
VI 386 194 38 0 0 0
VII 386 194 39 0 0 0
VIII 386 194 40 0 0 0
IX 386 194 44 0 0 0
X 386 194 48 0 0 0
Boots I 386 194 31 0 0 0
II 386 194 32 0 0 0
III 386 194 33 0 0 0
IV 386 194 34 0 0 0
V 386 194 35 0 0 0
VI 386 194 37 0 0 0
VII 386 194 38 0 0 0
VIII 386 194 39 0 0 0
IX 386 194 43 0 0 0
X 386 194 47 0 0 0
Gloves I 386 194 31 0 0 0
II 386 194 32 0 0 0
III 386 194 33 0 0 0
IV 386 194 34 0 0 0
V 386 194 35 0 0 0
VI 386 194 37 0 0 0
VII 386 194 38 0 0 0
VIII 386 194 39 0 0 0
IX 386 194 43 0 0 0
X 386 194 47 0 0 0
Helmet I 386 194 31 0 0 0
II 386 194 32 0 0 0
III 386 194 33 0 0 0
IV 386 194 34 0 0 0
V 386 194 35 0 0 0
VI 386 194 37 0 0 0
VII 386 194 38 0 0 0
VIII 386 194 39 0 0 0
IX 386 194 43 0 0 0
X 386 194 47 0 0 0

 

Oranos Set  (Grade 8 Armour Set)
Oranos Armor is made from Oranos, a special kind of mineral found in another continent. It is said that the maker of this armor, and how this armor is made, remains a mystery till this very day. Apart from providing the basic protection, this armor can bend in an amazing way, as if it is made of rattan. It is also as light as a feather, which makes it one of the better choices for most crossbow users.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 466 234 38 16 16 16
II 466 234 39 16 16 16
III 466 234 40 18 18 18
IV 466 234 41 18 18 18
V 466 234 42 19 19 19
VI 466 234 45 19 19 19
VII 466 234 46 20 20 20
VIII 466 234 47 20 20 20
IX 466 234 52 22 22 22
X 466 234 57 22 22 22
Pants I 466 234 38 0 0 0
II 466 234 39 0 0 0
III 466 234 40 0 0 0
IV 466 234 41 0 0 0
V 466 234 42 0 0 0
VI 466 234 45 0 0 0
VII 466 234 46 0 0 0
VIII 466 234 47 0 0 0
IX 466 234 52 0 0 0
X 466 234 57 0 0 0
Boots I 466 234 37 0 0 0
II 466 234 38 0 0 0
III 466 234 39 0 0 0
IV 466 234 40 0 0 0
V 466 234 41 0 0 0
VI 466 234 44 0 0 0
VII 466 234 45 0 0 0
VIII 466 234 46 0 0 0
IX 466 234 51 0 0 0
X 466 234 56 0 0 0
Gloves I 466 234 37 0 0 0
II 466 234 38 0 0 0
III 466 234 39 0 0 0
IV 466 234 40 0 0 0
V 466 234 41 0 0 0
VI 466 234 44 0 0 0
VII 466 234 45 0 0 0
VIII 466 234 46 0 0 0
IX 466 234 51 0 0 0
X 466 234 56 0 0 0
Helmet I 466 234 37 0 0 0
II 466 234 38 0 0 0
III 466 234 39 0 0 0
IV 466 234 40 0 0 0
V 466 234 41 0 0 0
VI 466 234 44 0 0 0
VII 466 234 45 0 0 0
VIII 466 234 46 0 0 0
IX 466 234 51 0 0 0
X 466 234 56 0 0 0

 

Numa Set  (Grade 9 Armour Set)
This heavy armor is made by "linkage". The difference between this armor and the rest is that this armor is not tailor made. It is linked together using small metal pieces. The only thing bad about this armor is that it needs constant cleaning.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 543 272 43 23 23 23
II 543 272 44 23 23 23
III 543 272 45 24 24 24
IV 543 272 46 24 24 24
V 543 272 47 26 26 26
VI 543 272 50 26 26 26
VII 543 272 51 27 27 27
VIII 543 272 52 27 27 27
IX 543 272 57 28 28 28
X 543 272 62 28 28 28
Pants I 543 272 43 0 0 0
II 543 272 44 0 0 0
III 543 272 45 0 0 0
IV 543 272 46 0 0 0
V 543 272 47 0 0 0
VI 543 272 50 0 0 0
VII 543 272 51 0 0 0
VIII 543 272 52 0 0 0
IX 543 272 57 0 0 0
X 543 272 62 0 0 0
Boots I 543 272 42 0 0 0
II 543 272 43 0 0 0
III 543 272 44 0 0 0
IV 543 272 45 0 0 0
V 543 272 46 0 0 0
VI 543 272 49 0 0 0
VII 543 272 50 0 0 0
VIII 543 272 51 0 0 0
IX 543 272 56 0 0 0
X 543 272 61 0 0 0
Gloves I 543 272 42 0 0 0
II 543 272 43 0 0 0
III 543 272 44 0 0 0
IV 543 272 45 0 0 0
V 543 272 46 0 0 0
VI 543 272 49 0 0 0
VII 543 272 50 0 0 0
VIII 543 272 51 0 0 0
IX 543 272 56 0 0 0
X 543 272 61 0 0 0
Helmet I 543 272 42 0 0 0
II 543 272 43 0 0 0
III 543 272 44 0 0 0
IV 543 272 45 0 0 0
V 543 272 46 0 0 0
VI 543 272 49 0 0 0
VII 543 272 50 0 0 0
VIII 543 272 51 0 0 0
IX 543 272 56 0 0 0
X 543 272 61 0 0 0

 

Skortia Set  (Grade 10 Armour Set)
It was said that a long time ago, a warrior challenged an evil demon. Although he couldn't defeat that demon, he managed to take its armor. He took the armor, left it in a native village, and left without a word. Rumor has it that he does not belong to Hellmarsh. The natives melted the armor and made Skortia, the armor that gives astonishing protection to its owner. As the armor can re-size itself according to its wearer, it is also said to have a life of its own.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 583 292 57 29 29 29
II 583 292 58 29 29 29
III 583 292 59 31 31 31
IV 583 292 60 31 31 31
V 583 292 61 32 32 32
VI 583 292 64 32 32 32
VII 583 292 66 33 33 33
VIII 583 292 67 33 33 33
IX 583 292 71 35 35 35
X 583 292 76 35 35 35
Pants I 583 292 56 0 0 0
II 583 292 57 0 0 0
III 583 292 58 0 0 0
IV 583 292 59 0 0 0
V 583 292 60 0 0 0
VI 583 292 63 0 0 0
VII 583 292 64 0 0 0
VIII 583 292 65 0 0 0
IX 583 292 70 0 0 0
X 583 292 75 0 0 0
Boots I 583 292 55 0 0 0
II 583 292 56 0 0 0
III 583 292 57 0 0 0
IV 583 292 58 0 0 0
V 583 292 59 0 0 0
VI 583 292 62 0 0 0
VII 583 292 63 0 0 0
VIII 583 292 64 0 0 0
IX 583 292 69 0 0 0
X 583 292 74 0 0 0
Gloves I 583 292 55 0 0 0
II 583 292 56 0 0 0
III 583 292 57 0 0 0
IV 583 292 58 0 0 0
V 583 292 59 0 0 0
VI 583 292 62 0 0 0
VII 583 292 63 0 0 0
VIII 583 292 64 0 0 0
IX 583 292 69 0 0 0
X 583 292 74 0 0 0
Helmet I 583 292 56 0 0 0
II 583 292 57 0 0 0
III 583 292 58 0 0 0
IV 583 292 59 0 0 0
V 583 292 60 0 0 0
VI 583 292 63 0 0 0
VII 583 292 64 0 0 0
VIII 583 292 65 0 0 0
IX 583 292 70 0 0 0
X 583 292 75 0 0 0