Armour Sets for Holy Knight with Magic Sword

 

The Armour Sets are divided into 10 Grades. Each Grade is divided into 10 Levels(Grade 1~5) or 15 Levels(Grade 8~10). Please select the Armour Sets Grade :  

Grade 1 Grade 2 Grade 3 Grade 4 Grade 5
Grade 6 Grade 7 Grade 8 Grade 9 Grade 10

 

 

Err Set  (Grade 1 Armour Set)
When a paladin comes back to the world after completion of training, the training center gives this blessed armor to him. Evil force cannot come near it.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 30 20 2 1 1 1
II 42 32 3 1 1 1
III 48 38 4 1 1 1
IV 54 44 5 1 1 1
V 60 50 6 1 1 1
VI 60 50 8 2 2 2
VII 60 50 9 2 2 2
VIII 60 50 10 2 2 2
IX 60 50 14 2 2 2
X 60 50 18 2 2 2
Pants I 30 20 2 0 0 0
II 39 29 3 0 0 0
III 45 35 4 0 0 0
IV 51 41 5 0 0 0
V 57 47 6 0 0 0
VI 57 47 8 0 0 0
VII 57 47 9 0 0 0
VIII 57 47 10 0 0 0
IX 57 47 14 0 0 0
X 57 47 18 0 0 0
Boots I 30 20 1 0 0 0
II 33 23 2 0 0 0
III 39 29 3 0 0 0
IV 45 35 4 0 0 0
V 51 41 5 0 0 0
VI 51 41 7 0 0 0
VII 51 41 8 0 0 0
VIII 51 41 9 0 0 0
IX 51 41 13 0 0 0
X 51 41 17 0 0 0
Gloves I 30 20 1 0 0 0
II 30 20 2 0 0 0
III 36 26 3 0 0 0
IV 42 32 4 0 0 0
V 48 38 5 0 0 0
VI 48 38 7 0 0 0
VII 48 38 8 0 0 0
VIII 48 38 9 0 0 0
IX 48 38 13 0 0 0
X 48 38 17 0 0 0
Helmet I 30 20 1 0 0 0
II 36 26 2 0 0 0
III 42 32 3 0 0 0
IV 48 38 4 0 0 0
V 54 44 5 0 0 0
VI 54 44 7 0 0 0
VII 54 44 8 0 0 0
VIII 54 44 9 0 0 0
IX 54 44 13 0 0 0
X 54 44 17 0 0 0

 

Piari Set  (Grade 2 Armour Set)
You can get this ring mail at an ordinary blacksmith's, but the raw material itself is poured with holy water, and after the armor is completed, it is baptized.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 66 56 7 2 2 2
II 72 62 8 2 2 2
III 78 68 9 2 2 2
IV 84 74 10 2 2 2
V 90 80 11 2 2 2
VI 90 80 13 3 3 3
VII 90 80 14 3 3 3
VIII 90 80 15 3 3 3
IX 90 80 19 3 3 3
X 90 80 23 3 3 3
Pants I 63 53 7 0 0 0
II 69 59 8 0 0 0
III 75 65 9 0 0 0
IV 81 71 10 0 0 0
V 87 77 11 0 0 0
VI 87 77 13 0 0 0
VII 87 77 14 0 0 0
VIII 87 77 15 0 0 0
IX 87 77 19 0 0 0
X 87 77 23 0 0 0
Boots I 57 47 6 0 0 0
II 63 53 7 0 0 0
III 69 59 8 0 0 0
IV 75 65 9 0 0 0
V 81 71 10 0 0 0
VI 81 71 12 0 0 0
VII 81 71 13 0 0 0
VIII 81 71 14 0 0 0
IX 81 71 18 0 0 0
X 81 71 22 0 0 0
Gloves I 54 44 6 0 0 0
II 60 50 7 0 0 0
III 66 56 8 0 0 0
IV 72 62 9 0 0 0
V 78 68 10 0 0 0
VI 78 68 12 0 0 0
VII 78 68 13 0 0 0
VIII 78 68 14 0 0 0
IX 78 68 18 0 0 0
X 78 68 22 0 0 0
Helmet I 60 50 6 0 0 0
II 66 56 7 0 0 0
III 72 62 8 0 0 0
IV 78 68 9 0 0 0
V 84 74 10 0 0 0
VI 84 74 12 0 0 0
VII 84 74 13 0 0 0
VIII 84 74 14 0 0 0
IX 84 74 18 0 0 0
X 84 74 22 0 0 0

 

Prill Set  (Grade 3 Armour Set)
Only paladins above a certain level can wear it with the permission of the lord of a castle, or Tole. Paladins wear this set to defend their honor.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 96 86 12 3 3 3
II 108 98 13 3 3 3
III 120 110 14 3 3 3
IV 132 122 15 3 3 3
V 144 134 16 3 3 3
VI 144 134 18 4 4 4
VII 144 134 19 4 4 4
VIII 144 134 20 4 4 4
IX 144 134 24 4 4 4
X 144 134 28 4 4 4
Pants I 93 83 12 0 0 0
II 105 95 13 0 0 0
III 117 107 14 0 0 0
IV 129 119 15 0 0 0
V 141 131 16 0 0 0
VI 141 131 18 0 0 0
VII 141 131 19 0 0 0
VIII 141 131 20 0 0 0
IX 141 131 24 0 0 0
X 141 131 28 0 0 0
Boots I 87 77 11 0 0 0
II 99 89 12 0 0 0
III 111 101 13 0 0 0
IV 123 113 14 0 0 0
V 135 125 15 0 0 0
VI 135 125 17 0 0 0
VII 135 125 18 0 0 0
VIII 135 125 19 0 0 0
IX 135 125 23 0 0 0
X 135 125 27 0 0 0
Gloves I 84 74 11 0 0 0
II 96 86 12 0 0 0
III 108 98 13 0 0 0
IV 120 110 14 0 0 0
V 132 122 15 0 0 0
VI 132 122 17 0 0 0
VII 132 122 18 0 0 0
VIII 132 122 19 0 0 0
IX 132 122 23 0 0 0
X 132 122 27 0 0 0
Helmet I 90 80 11 0 0 0
II 102 92 12 0 0 0
III 114 104 13 0 0 0
IV 126 116 14 0 0 0
V 138 128 15 0 0 0
VI 138 128 17 0 0 0
VII 138 128 18 0 0 0
VIII 138 128 19 0 0 0
IX 138 128 23 0 0 0
X 138 128 27 0 0 0

 

Iron Prill Set  (Grade 4 Armour Set)
A blue dragon's skin is used to make this defense gear. As long as the wearer is on the ground, he can be protected by its pure spirit.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 156 146 17 4 4 4
II 168 158 18 4 4 4
III 180 170 19 4 4 4
IV 192 182 20 4 4 4
V 204 194 21 4 4 4
VI 204 194 23 5 5 5
VII 204 194 24 5 5 5
VIII 204 194 25 5 5 5
IX 204 194 29 5 5 5
X 204 194 33 5 5 5
Pants I 153 143 17 0 0 0
II 165 155 18 0 0 0
III 177 167 19 0 0 0
IV 189 179 20 0 0 0
V 201 191 21 0 0 0
VI 201 191 23 0 0 0
VII 201 191 24 0 0 0
VIII 201 191 25 0 0 0
IX 201 191 29 0 0 0
X 201 191 33 0 0 0
Boots I 147 137 16 0 0 0
II 159 149 17 0 0 0
III 171 161 18 0 0 0
IV 183 173 19 0 0 0
V 195 185 20 0 0 0
VI 195 185 22 0 0 0
VII 195 185 23 0 0 0
VIII 195 185 24 0 0 0
IX 195 185 28 0 0 0
X 195 185 32 0 0 0
Gloves I 144 134 16 0 0 0
II 156 146 17 0 0 0
III 168 158 18 0 0 0
IV 180 170 19 0 0 0
V 192 182 20 0 0 0
VI 192 182 22 0 0 0
VII 192 182 23 0 0 0
VIII 192 182 24 0 0 0
IX 192 182 28 0 0 0
X 192 182 32 0 0 0
Helmet I 150 140 16 0 0 0
II 162 152 17 0 0 0
III 174 164 18 0 0 0
IV 186 176 19 0 0 0
V 198 188 20 0 0 0
VI 198 188 22 0 0 0
VII 198 188 23 0 0 0
VIII 198 188 24 0 0 0
IX 198 188 28 0 0 0
X 198 188 32 0 0 0

 

Guardian Set  (Grade 5 Armour Set)
It is a holy suit of armor blessed by Rabellu, the main god. Legend runs that it used to protect Billmade before he was excommunicated.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 216 206 22 5 5 5
II 228 218 23 5 5 5
III 240 230 24 5 5 5
IV 252 242 25 5 5 5
V 264 254 26 5 5 5
VI 264 254 28 6 6 6
VII 264 254 29 6 6 6
VIII 264 254 30 6 6 6
IX 264 254 34 6 6 6
X 264 254 38 6 6 6
Pants I 213 203 22 0 0 0
II 225 215 23 0 0 0
III 237 227 24 0 0 0
IV 249 239 25 0 0 0
V 261 251 26 0 0 0
VI 261 251 28 0 0 0
VII 261 251 29 0 0 0
VIII 261 251 30 0 0 0
IX 261 251 34 0 0 0
X 261 251 38 0 0 0
Boots I 207 197 21 0 0 0
II 219 209 22 0 0 0
III 231 221 23 0 0 0
IV 243 233 24 0 0 0
V 255 245 25 0 0 0
VI 255 245 27 0 0 0
VII 255 245 28 0 0 0
VIII 255 245 29 0 0 0
IX 255 245 33 0 0 0
X 255 245 37 0 0 0
Gloves I 204 194 21 0 0 0
II 216 206 22 0 0 0
III 228 218 23 0 0 0
IV 240 230 24 0 0 0
V 252 242 25 0 0 0
VI 252 242 27 0 0 0
VII 252 242 28 0 0 0
VIII 252 242 29 0 0 0
IX 252 242 33 0 0 0
X 252 242 37 0 0 0
Helmet I 210 200 21 0 0 0
II 222 212 22 0 0 0
III 234 224 23 0 0 0
IV 246 236 24 0 0 0
V 258 248 25 0 0 0
VI 258 248 27 0 0 0
VII 258 248 28 0 0 0
VIII 258 248 29 0 0 0
IX 258 248 33 0 0 0
X 258 248 37 0 0 0

 

Dvalin Set  (Grade 6 Armour Set)
The family insignia of the Wirsha family, one of the most distinguished families of the Turohen tribe, is inscribed on this set. It is famous because it was blessed together with the Rguen shield by Mooter, the miraculous healer. It was mostly worn by the paladins hired by the Wirsha family. Dvalin, a famous paladin of the Wirsha family, made it all the more famous. It was originally named after the name of the blacksmith who made it, Rguen, but the fame of Dvalin rename it the Dvalin set.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 276 266 27 6 6 6
II 276 266 28 6 6 6
III 276 266 29 6 6 6
IV 276 266 30 6 6 6
V 276 266 31 6 6 6
VI 276 266 33 7 7 7
VII 276 266 34 7 7 7
VIII 276 266 35 7 7 7
IX 276 266 39 7 7 7
X 276 266 43 7 7 7
Pants I 273 263 27 0 0 0
II 273 263 28 0 0 0
III 273 263 29 0 0 0
IV 273 263 30 0 0 0
V 273 263 31 0 0 0
VI 273 263 33 0 0 0
VII 273 263 34 0 0 0
VIII 273 263 35 0 0 0
IX 273 263 39 0 0 0
X 273 263 43 0 0 0
Boots I 267 257 26 0 0 0
II 267 257 27 0 0 0
III 267 257 28 0 0 0
IV 267 257 29 0 0 0
V 267 257 30 0 0 0
VI 267 257 32 0 0 0
VII 267 257 33 0 0 0
VIII 267 257 34 0 0 0
IX 267 257 38 0 0 0
X 267 257 42 0 0 0
Gloves I 264 254 26 0 0 0
II 264 254 27 0 0 0
III 264 254 28 0 0 0
IV 264 254 29 0 0 0
V 264 254 30 0 0 0
VI 264 254 32 0 0 0
VII 264 254 33 0 0 0
VIII 264 254 34 0 0 0
IX 264 254 38 0 0 0
X 264 254 42 0 0 0
Helmet I 270 260 26 0 0 0
II 270 260 27 0 0 0
III 270 260 28 0 0 0
IV 270 260 29 0 0 0
V 270 260 30 0 0 0
VI 270 260 32 0 0 0
VII 270 260 33 0 0 0
VIII 270 260 34 0 0 0
IX 270 260 38 0 0 0
X 270 260 42 0 0 0

 

Nagrr Set  (Grade 7 Armour Set)
The Nagrr set was named after Naglfar, which means the ship of the dead. It is one of the defense gears made for the 11 Army Corps generals who distinguished themselves during the launch of the 45th evil punitive force. Unlike its name, it looks so sacred because it was designed with a little different purpose of guiding their friends killed in action to a better world. Sometimes paladins who try to look stylish use some chemicals to give it unlikely luster, but its original color is lusterless soft cream.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 297 287 33 8 8 8
II 297 287 34 8 8 8
III 297 287 35 8 8 8
IV 297 287 36 8 8 8
V 297 287 37 8 8 8
VI 297 287 39 9 9 9
VII 297 287 40 9 9 9
VIII 297 287 41 9 9 9
IX 297 287 45 9 9 9
X 297 287 49 9 9 9
Pants I 297 287 33 0 0 0
II 297 287 34 0 0 0
III 297 287 35 0 0 0
IV 297 287 36 0 0 0
V 297 287 37 0 0 0
VI 297 287 39 0 0 0
VII 297 287 40 0 0 0
VIII 297 287 41 0 0 0
IX 297 287 45 0 0 0
X 297 287 49 0 0 0
Boots I 297 287 32 0 0 0
II 297 287 33 0 0 0
III 297 287 34 0 0 0
IV 297 287 35 0 0 0
V 297 287 36 0 0 0
VI 297 287 38 0 0 0
VII 297 287 39 0 0 0
VIII 297 287 40 0 0 0
IX 297 287 44 0 0 0
X 297 287 48 0 0 0
Gloves I 297 287 32 0 0 0
II 297 287 33 0 0 0
III 297 287 34 0 0 0
IV 297 287 35 0 0 0
V 297 287 36 0 0 0
VI 297 287 38 0 0 0
VII 297 287 39 0 0 0
VIII 297 287 40 0 0 0
IX 297 287 44 0 0 0
X 297 287 48 0 0 0
Helmet I 297 287 32 0 0 0
II 297 287 33 0 0 0
III 297 287 34 0 0 0
IV 297 287 35 0 0 0
V 297 287 36 0 0 0
VI 297 287 38 0 0 0
VII 297 287 39 0 0 0
VIII 297 287 40 0 0 0
IX 297 287 44 0 0 0
X 297 287 48 0 0 0

 

Kwasir Set  (Grade 8 Armour Set)
It is more appropriate to call those Holy Knights that wear Kwasir Armor the Unholy Knights, as the evil aura that emits from this armor is overwhelming. A long time ago, an old man gave this armor to an evil knight. On the very first day of his battle, he died. This armor was then retrieved from the evil knight on his funeral by the very same old man that gave him this gift. From then on, everyone gave a nickname to this armor - The Armor of Judgment.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 357 347 38 9 9 9
II 357 347 39 9 9 9
III 357 347 40 9 9 9
IV 357 347 41 9 9 9
V 357 347 42 9 9 9
VI 357 347 44 9 9 9
VII 357 347 45 9 9 9
VIII 357 347 46 9 9 9
IX 357 347 50 9 9 9
X 357 347 54 9 9 9
Pants I 357 347 38 0 0 0
II 357 347 39 0 0 0
III 357 347 40 0 0 0
IV 357 347 41 0 0 0
V 357 347 42 0 0 0
VI 357 347 44 0 0 0
VII 357 347 45 0 0 0
VIII 357 347 46 0 0 0
IX 357 347 50 0 0 0
X 357 347 54 0 0 0
Boots I 357 347 37 0 0 0
II 357 347 38 0 0 0
III 357 347 39 0 0 0
IV 357 347 40 0 0 0
V 357 347 41 0 0 0
VI 357 347 43 0 0 0
VII 357 347 44 0 0 0
VIII 357 347 45 0 0 0
IX 357 347 49 0 0 0
X 357 347 53 0 0 0
Gloves I 357 347 37 0 0 0
II 357 347 38 0 0 0
III 357 347 39 0 0 0
IV 357 347 40 0 0 0
V 357 347 41 0 0 0
VI 357 347 43 0 0 0
VII 357 347 44 0 0 0
VIII 357 347 45 0 0 0
IX 357 347 49 0 0 0
X 357 347 53 0 0 0
Helmet I 357 347 37 0 0 0
II 357 347 38 0 0 0
III 357 347 39 0 0 0
IV 357 347 40 0 0 0
V 357 347 41 0 0 0
VI 357 347 43 0 0 0
VII 357 347 44 0 0 0
VIII 357 347 45 0 0 0
IX 357 347 49 0 0 0
X 357 347 53 0 0 0

 

Shirk Set  (Grade 9 Armour Set)
In the year 3442, Shirk, the knighthood leader of the first knighthood of Quanato was executed, bearing the title of a rebel to the Thol of Quanato. The first knighthood of Quanato assisted the Thol in establishing the country, and the increasing power that Shirk gained in the process made the Thol uneasy, which eventually led to his unjustly death. The Thol's second son, who succeeded his father as the Thol, did an investigation and cleared Shirk's name. Shirk's wife kept a part of her husband's armor secretly before she was exiled. Years later, her daughter reconstructed and restored the armor to its former glory, in the name of her father, the loyal subject who was consumed by the former Thol's greed for power.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 415 404 43 9 9 9
II 415 404 44 9 9 9
III 415 404 45 9 9 9
IV 415 404 46 9 9 9
V 415 404 47 9 9 9
VI 415 404 49 9 9 9
VII 415 404 50 9 9 9
VIII 415 404 51 9 9 9
IX 415 404 55 9 9 9
X 415 404 59 9 9 9
Pants I 415 404 43 0 0 0
II 415 404 44 0 0 0
III 415 404 45 0 0 0
IV 415 404 46 0 0 0
V 415 404 47 0 0 0
VI 415 404 49 0 0 0
VII 415 404 50 0 0 0
VIII 415 404 51 0 0 0
IX 415 404 55 0 0 0
X 415 404 59 0 0 0
Boots I 415 404 42 0 0 0
II 415 404 43 0 0 0
III 415 404 44 0 0 0
IV 415 404 45 0 0 0
V 415 404 46 0 0 0
VI 415 404 48 0 0 0
VII 415 404 49 0 0 0
VIII 415 404 50 0 0 0
IX 415 404 54 0 0 0
X 415 404 58 0 0 0
Gloves I 415 404 42 0 0 0
II 415 404 43 0 0 0
III 415 404 44 0 0 0
IV 415 404 45 0 0 0
V 415 404 46 0 0 0
VI 415 404 48 0 0 0
VII 415 404 49 0 0 0
VIII 415 404 50 0 0 0
IX 415 404 54 0 0 0
X 415 404 58 0 0 0
Helmet I 415 404 42 0 0 0
II 415 404 43 0 0 0
III 415 404 44 0 0 0
IV 415 404 45 0 0 0
V 415 404 46 0 0 0
VI 415 404 48 0 0 0
VII 415 404 49 0 0 0
VIII 415 404 50 0 0 0
IX 415 404 54 0 0 0
X 415 404 58 0 0 0

 

Vogghomdek Set  (Grade 10 Armour Set)
The "golden knight" Vogghomdek once wore this armor. As this armor is made from small donations of gold collected over the years, it is extremely difficult to forge. However, looking at this magnificent set of armor, all kinds of hardships endured by any holy knight will seem worthwhile.
Type Level Requirements Basic Defence Max. Elemental Defence
Strength
Dexterity
ICE
FIRE
LIGHTNING
Body Armor I 445 434 55 9 9 9
II 445 434 56 9 9 9
III 445 434 57 9 9 9
IV 445 434 58 9 9 9
V 445 434 59 9 9 9
VI 445 434 61 9 9 9
VII 445 434 62 9 9 9
VIII 445 434 63 9 9 9
IX 445 434 67 9 9 9
X 445 434 71 9 9 9
Pants I 445 434 55 0 0 0
II 445 434 56 0 0 0
III 445 434 57 0 0 0
IV 445 434 58 0 0 0
V 445 434 59 0 0 0
VI 445 434 61 0 0 0
VII 445 434 62 0 0 0
VIII 445 434 63 0 0 0
IX 445 434 67 0 0 0
X 445 434 71 0 0 0
Boots I 445 434 54 0 0 0
II 445 434 55 0 0 0
III 445 434 56 0 0 0
IV 445 434 57 0 0 0
V 445 434 58 0 0 0
VI 445 434 60 0 0 0
VII 445 434 61 0 0 0
VIII 445 434 62 0 0 0
IX 445 434 66 0 0 0
X 445 434 70 0 0 0
Gloves I 445 434 54 0 0 0
II 445 434 55 0 0 0
III 445 434 56 0 0 0
IV 445 434 57 0 0 0
V 445 434 58 0 0 0
VI 445 434 60 0 0 0
VII 445 434 61 0 0 0
VIII 445 434 62 0 0 0
IX 445 434 66 0 0 0
X 445 434 70 0 0 0
Helmet I 445 434 54 0 0 0
II 445 434 55 0 0 0
III 445 434 56 0 0 0
IV 445 434 57 0 0 0
V 445 434 58 0 0 0
VI 445 434 60 0 0 0
VII 445 434 61 0 0 0
VIII 445 434 62 0 0 0
IX 445 434 66 0 0 0
X 445 434 70 0 0 0