Archer's Crossbow

 

Archer's Crossbows are divided into 10 Grades. Each Grade Crossbow is divided into 10 Levels(Grade 1~5) or 15 Levels(Grade 8~10). The Arrow of bow can be bought at Weapon Merchant NPC. Please select the CrossBow Grade :  

Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Grade 7 Grade 7.5 Grade 8 Grade 8.5 Grade 9 Grade 10

 

Stablo  (Grade 1 Crossbow)
Created using low quality lumber, results in a less firm power. Due to its heaviness, archers using it always feel uneasy.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 30 16 17 26 1 1 1
II 38 20 19 31 1 1 1
III 46 24 22 37 3 3 3
IV 54 28 25 43 3 3 3
V 62 32 27 47 3 3 3
VI 62 32 33 59 4 4 4
VII 62 32 36 64 4 4 4
VIII 62 32 38 69 6 6 6
IX 62 32 49 91 7 7 7
X 62 32 60 114 9 9 9


Izzy  (Grade 2 Crossbow)
Using branches from the mystic tree, this weapon is created. An expensive weapon to wield due to the frequent maintaining it requires.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 70 36 30 57 4 4 4
II 78 40 33 62 4 4 4
III 86 44 36 68 6 6 6
IV 94 48 38 73 6 6 6
V 102 52 41 78 6 6 6
VI 102 52 46 89 7 7 7
VII 102 52 49 94 7 7 7
VIII 102 52 52 100 9 9 9
IX 102 52 63 126 10 10 10
X 102 52 74 153 12 12 12

 

Breve  (Grade 3 Crossbow)
An artisan cursed by a wizard, and separated from her loved one. At her saddest point of her life, she created this weapon to claim her own life.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 110 56 44 88 7 7 7
II 126 64 46 92 7 7 7
III 142 72 49 98 9 9 9
IV 158 80 52 104 9 9 9
V 174 88 54 108 9 9 9
VI 174 88 60 122 10 10 10
VII 174 88 63 129 10 10 10
VIII 174 88 65 136 12 12 12
IX 174 88 78 163 13 13 13
X 174 88 92 188 15 15 15

 

Shejeburr  (Grade 4 Crossbow)
A crossbow with a layer of special type of plant. However, the texture of it is smooth, giving the user a pleasant feeling.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 190 96 57 118 10 10 10
II 206 104 60 125 10 10 10
III 222 112 63 133 12 12 12
IV 238 120 65 139 12 12 12
V 254 128 68 147 12 12 12
VI 254 128 74 160 13 13 13
VII 254 128 78 167 13 13 13
VIII 254 128 81 172 15 15 15
IX 254 128 96 198 16 16 16
X 254 128 110 225 18 18 18

 

Spirah  (Grade 5 Crossbow)
A weapon crafted with precision. Imbued with the Tao religion symbols on the head of the weapon, it is said it increases the speed of the arrow. This kind of crafting requires a long period of time to create, however upon blessing from a wizard, the duration is halved.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 270 136 71 158 13 13 13
II 286 144 74 164 13 13 13
III 302 152 78 170 15 15 15
IV 318 160 81 176 15 15 15
V 334 168 85 183 15 15 15
VI 334 168 92 1100 16 16 16
VII 334 168 96 202 16 16 16
VIII 334 168 99 207 18 18 18
IX 334 168 114 237 19 19 19
X 334 168 128 269 21 21 21

 

Uggla  (Grade 6 Crossbow)
A crossbow crafted according to the archer's strength. The length of the crossbow is also customizable by the artisan, therefore it is usable by any veteran archer during war.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 350 176 89 193 16 16 16
II 350 176 92 199 16 16 16
III 350 176 96 205 18 18 18
IV 350 176 99 211 18 18 18
V 350 176 103 218 18 18 18
VI 350 176 110 232 19 19 19
VII 350 176 114 240 19 19 19
VIII 350 176 117 248 21 21 21
IX 350 176 132 281 22 22 22
X 350 176 146 313 24 24 24

 

Aimar  (Grade 7 Crossbow)
This is the first of weapons sold, to have a trademark of the seller. The maker of this crossbow claimed that he had met the Blood Sprites and was ordered by them to make this crossbow. The front portion of the crossbow is decorated with shiny golden foils with the trademark engraved on the centre portion.
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 386 194 104 222 19 19 19
II 386 194 108 231 19 19 19
III 386 194 111 238 21 21 21
IV 386 194 115 247 21 21 21
V 386 194 118 255 21 21 21
VI 386 194 125 270 22 22 22
VII 386 194 129 279 22 22 22
VIII 386 194 132 286 24 24 24
IX 386 194 146 316 25 25 25
X 386 194 161 347 27 27 27

 

KerrAimar  (Grade 7.5 Crossbow)
Strengthened Aimar Crossbow
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 426 214 104 266 19 19 19
II 426 214 108 275 19 19 19
III 426 214 111 282 21 21 21
IV 426 214 115 291 21 21 21
V 426 214 118 299 21 21 21
VI 426 214 125 314 22 22 22
VII 426 214 129 323 22 22 22
VIII 426 214 132 330 24 24 24
IX 426 214 146 360 25 25 25
X 426 214 161 391 27 27 27

 

Tachys  (Grade 8 Crossbow)
 
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 466 234 122 263 22 22 22
II 466 234 125 271 22 22 22
III 466 234 129 280 24 24 24
IV 466 234 132 287 24 24 63
V 466 234 136 296 24 24 24
VI 466 234 143 311 25 25 25
VII 466 234 146 319 25 25 25
VIII 466 234 150 327 27 27 27
IX 466 234 164 357 28 28 28
X 466 234 178 387 30 30 30
XI
350
176
206
455
31
31
31
XII
350
176
234
523
32
32
32
XIII
350
176
262
591
33
33
33
XIV
350
176
290
659
34
34
34
XV
350
176
318
727
35
35
35


 

KerrTachys  (Grade 8.5 Crossbow)
Strengthened Tachys Crossbow
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 506 254 122 307 22 22 22
II 506 254 125 315 22 22 22
III 506 254 129 324 24 24 24
IV 506 254 132 331 24 24 24
V 506 254 136 340 24 24 24
VI 506 254 143 355 25 25 25
VII 506 254 146 363 25 25 25
VIII 506 254 150 371 27 27 27
IX 506 254 164 401 28 28 28
X 506 254 178 431 30 30 30
XI
466
234
206
504
31
31
31
XII
466
234
234
577
32
32
32
XIII
466
234
262
650
33
33
33
XIV
466
234
290
723
34
34
34
XV
466
234
318
796
35
35
35

 

Antria  (Grade 9 Crossbow)
 
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 543 272 144 322 25 25 25
II 543 272 147 330 25 25 25
III 543 272 151 338 27 27 27
IV 543 272 154 345 27 27 27
V 543 272 158 355 27 27 27
VI 543 272 165 370 28 28 28
VII 543 272 168 378 28 28 28
VIII 543 272 172 387 30 30 30
IX 543 272 186 420 31 31 31
X 543 272 200 452 33 33 33
XI 543 272
235
540
34
34
34
XII 543 272
270
628
35
35
35
XIII 543 272
305
716
36
36
36
XIV 543 272
340
804
37
37
37
XV 543 272
375
892
38
38
38


 

Wadune  (Grade 10 Crossbow)
 
Level
Requirements
Basic Attack
Max. Elemental Attack
Strength
Dexterity
Min.
Max.
ICE
FIRE
LIGHTNING
I 583 292 181 434 28 28 28
II 583 292 184 441 28 28 28
III 583 292 188 450 30 30 30
IV 583 292 191 457 30 30 30
V 583 292 195 466 27 27 27
VI 583 292 202 481 31 31 31
VII 583 292 205 489 31 31 31
VIII 583 292 209 497 33 33 33
IX 583 292 223 529 34 34 34
X 583 292 237 560 36 36 36
XI 583 292 279
664
37
37
37
XII 583 292 321
768
38
38
38
XIII 583 292 363
872
39
39
39
XIV 583 292 405
976
40
40
40
XV 583 292 447
1080
41
41
41